segunda-feira, 28 de fevereiro de 2022

Teclas de atalho para acessar o setup

 

  1. Acer: F2 ou Del;
  2. Asus: F2 ou Del;
  3. Dell: F2 ou F12;
  4. HP: ESC ou F10;
  5. Lenovo: F1, F2 ou Fn + F2;
  6. Samsung: F2;
  7. Sony: F1, F2 ou F3;

segunda-feira, 21 de fevereiro de 2022

Tabela de transistores

 

Aos leitores frequentes do site como dever ter percebido foi realizados certas modificações, assim esse post é para mostrar que a eletrônica também faz parte.




Essa tabela é constituída de 35 páginas, uma lista apresentando os transistores e seu respectivos equivalentes. Um detalhe que cabe ser destacado, é que o texto não informa nenhuma característica elétrica do semicondutor. Logo, devemos saber bem o que estamos procurando e na dúvida recorrer aos datasheets, assim segue o link abaixo para downoad.



BAIXAR 





Tabela de Diodos 1N4 a UF

 Nome do diodo – Função

1N4001 SI-D 50V 1A/50Ap 
 1N4002 SI-D 100V 1A/50Ap 
1N4003 SI-D 200V 1A/50Ap 
 1N4004 SI-D 400V 1A/50Ap 
1N4005 SI-D 600V 1A/50Ap 
 1N4006 SI-D 800V 1A/50Ap 
1N4007 SI-D 1000V 1A/50Ap 
 1N4008 GE-D 12V 0.1A <70ns 
1N4009 SI-D 35V 0.1A <4ns 
 1N4011 SI-D 1000V 0.5A
1N4012 SI-D 700V 12A 
 1N4013 SI-D 800V 12A 
1N4014 SI-D 900V 12A 
 1N4015 SI-D 1000V 12A 
1N4043 SI-D 25V <4ns 
 1N4086 SI-D 70V <200ns
1N4087 SI-D 50V <2.5ns 
 1N4088 GE-D 30V Uni 
1N4089 SI-D 400V 1.1A 
 1N4090 GE-D Tunnel diode 
1N4091 SI-D UHF-tuning 
 1N4092 SI-D 50V Uni 
1N4093 SI-D 50V Uni 
 1N4139 SI-D 50V 3A 
1N4140 SI-D 100V 3A 
 1N4141 SI-D 200V 3A 
1N4142 SI-D 400V 3A 
 1N4143 SI-D 600V 3A 
1N4144 SI-D 800V 3A 
 1N4145 SI-D 1000V 3A 
1N4146 SI-D 1200V 3A 
 1N4148 SI-D 100V 0.2A <4ns 
1N4149 SI-D 100V 0.2A <4ns 
 1N4150 SI-D 50V 0.2A <4ns 
1N4151 SI-D 75V 0.2A <4ns 
 1N4152 SI-D 40V 0.2A <4ns 
1N4153 SI-D 75V 0.2A <4ns 
 1N4154 SI-D 35V 0.2A <4ns 
1N4155 SI-D 400V 0.2A <10us 
 1N4244 SI-D 10V 0.05A <0.75ns 
1N4245(GP) SI-D 200V 1A 
 1N4246(GP) SI-D 400V 1A 
1N4247(GP) SI-D 600V 1A 
 1N4248(GP) SI-D 800V 1A 
1N4249(GP) SI-D 1000V 1A 
 1N4250 SI-D 800V 0.5A 
1N4251 SI-D 1000V 0.5A 
 1N4252 SI-D 1200V 0.5A
1N4253 SI-D 1500V 0.5A 
 1N4254 SI-D 1500V 0.25A 
1N4255 SI-D 2000V 0.25A 
 1N4256 SI-D 2500V 0.25A 
1N4257 SI-D 3000V 0.25A 
 1N4305 SI-D 75V 0.1A <4ns 
1N4308 SI-D 100V <2ns 
 1N4309 SI-D 50V <2ns 
1N4310 SI-D 75V <2ns 
 1N4311 SI-D 100V <2ns 
1N4312 SI-D 150V <2ns 
 1N4313 SI-D 100V <2ns 
1N4314 SI-D 100V <2ns Min 
 1N4315 SI-D 50V <2ns Min 
1N4316 SI-D 75V <2ns Min 
 1N4317 SI-D 100V <2ns Min 
1N4318 SI-D 150V <2ns Min 
 1N4319 SI-D 100V <2ns Min 
1N4322 SI-D 75V <6ns 
 1N4361 SI-D 900V 0.5A 
1N4363 SI-D 120V 0.1A <40ns 
 1N4364 SI-D 100V 0.75A
1N4365 SI-D 200V 0.75A 
 1N4366 SI-D 300V 0.75A
1N4367 SI-D 400V 0.75A 
 1N4368 SI-D 500V 0.75A
1N4369 SI-D 600V 0.75A 
 1N4373 SI-D 80V 4ns 
1N4374 SI-D 1500V 0.75A 
 1N4375 SI-D 60V <6ns 
1N4376 SI-D 10V 0.05A <6ns 
 1N4377 SI-D 2.5KV 0.75A 
1N4380 SI-D 50V 0.05A <1.8ns 
 1N4381 GE-D 25V <100ns
1N4382 SI-D 55V <5.5ns 
 1N4383(GP) SI-D 200V 1A 
1N4384(GP) SI-D 400V 1A 
 1N4385(GP) SI-D 600V 1A 
1N4390 SI-D 20V <0.5ns 
 1N4391 SI-D 20V <0.5ns
1N4392 SI-D 15V <0.5ns 
 1N4393 SI-D Tunnel diode 
1N4394(A,B) SI-D Tunnel diode 
 1N4395(A,B) SI-D Tunnel diode 
1N4396(A,B) SI-D Tunnel diode 
 1N4397(A,B) SI-D Tunnel diode 
1N4398(A,B) SI-D Tunnel diode 
 1N4399(A,B) SI-D Tunnel diode 
1N4436 SI-D 200V 10A 
 1N4437 SI-D 400V 10A 
1N4438 SI-D 600V 10A 
 1N4439 SI-D 800V 10A 
1N4440 SI-D 1000V 10A 
 1N4441 SI-D 1500V 25mA <300ns 
1N4442 SI-D 30V 1ns 
 1N4443 SI-D 30V 0.6ns 
1N4444 SI-D 70V 0.225A <7ns 
 1N4445 SI-D 125V <4ns 
1N4446 SI-D 100V 0.2A <4ns 
 1N4447 SI-D 100V 0.2A <4ns 
1N4448 SI-D 100V 0.2A <4ns 
 1N4449 SI-D 100V 0.2A <4ns 
1N4450 SI-D 30V 0.2A <4ns 
 1N4451 SI-D 30V 0.2A <10ns 
1N4454 SI-D 50V 0.2A <10ns 
 1N4456 SI-D 35V <1.5ns
1N4457 SI-D 50V <1.5ns 
 1N4458 SI-D 800V 5A 
1N4459 SI-D 1000V 5A 
 1N4497 SI-D 1.6KV 0.75A 
1N4498 SI-D 3KV 0.75A 
 1N4500 SI-D 80V <4ns 
1N4502 GE-D 20V Uni 
 1N4505 SI-D 6KV 0.1A 
1N4506 SI-D 200V 12A 
 1N4507 SI-D 400V 12A 
1N4508 SI-D 600V 12A 
 1N4509 SI-D 800V 12A 
1N4510 SI-D 1000V 12A 
 1N4511 SI-D 1200V 12A 
1N4513 SI-D 2000V 0.25A 
 1N4514 SI-D 800V 1.1A 
1N4517 SI-D 200V 2A 
 1N4523 GE-D 15V <8ns 
1N4524 GE-D 10V <3ns 
 1N4525 SI-D 200V 35A 
1N4526 SI-D 400V 35A 
 1N4527 SI-D 600V 35A 
1N4528 SI-D 800V 35A 
 1N4529 SI-D 1000V 35A 
1N4530 SI-D 1200V 35A 
 1N4531 SI-D 75V 0.15A <4ns 
1N4532 SI-D 75V 0.15A <2ns 
 1N4533 SI-D 40V 0.075A <2ns 
1N4534 SI-D 75V 0.075A <2ns 
 1N4536 SI-D 25V 0.075A <2ns 
1N4537 SI-D 1800V 3A 
 1N4538 SI-D 2400V 3A 
1N4539 SI-D 3000V 3A 
 1N4540 SI-D 3600V 3A 
1N4541 SI-D 225V 0.4A 
 1N4542 SI-D 400V 0.4A 
1N4543 SI-D 600V 0.4A 
 1N4544 SI-D 800V 0.4A 
1N4545 SI-D 1000V 0.4A 
 1N4546 SI-D 25KV 1A 
1N4547 SI-D 25V <60ns 
 1N4548 SI-D 25V <2ns 
1N4585(GP) SI-D 800V 1A 
 1N4586(GP) SI-D 1000V 1A 
1N4598(A) SI-D VHF-tuning 90V 
 1N4599(A) SI-D VHF-tuning 110V 
1N4606 SI-D 85V 0.35A <6ns 
 1N4607 SI-D 85V 0.35A <15ns 
1N4608 SI-D 85V 0.35A <15ns 
 1N4609(A) SI-D VHF-tuning
1N4610 SI-D 80V <4ns 
 1N4718 SI-D 50V <180ns
1N4719 SI-D 50V 3A 
 1N4720 SI-D 100V 3A 
1N4721 SI-D 200V 3A 
 1N4722 SI-D 400V 3A 
1N4723 SI-D 600V 3A 
 1N4724 SI-D 800V 3A 
1N4725 SI-D 1000V 3A 
 1N4726 SI-D 20V 0.06A 
1N4727 SI-D 20V 0.075A 
 1N4785 GE-D 320V 7A TV-damper 
1N4786(A..D) SI-D VHF-tuning 
 1N4787(A..D) SI-D VHF-tuning
1N4788(A..D) SI-D VHF-tuning 
 1N4789(A..D) SI-D VHF-tuning
1N4790(A..D) SI-D VHF-tuning 
 1N4791(A..D) SI-D VHF-tuning
1N4792(A..D) SI-D VHF-tuning 
 1N4793(A..D) SI-D VHF-tuning
1N4794(A..D) SI-D VHF-tuning 
 1N4795(A..D) SI-D VHF-tuning
1N4796(A..D) SI-D VHF-tuning 
 1N4797(A..D) SI-D VHF-tuning
1N4798(A..D) SI-D VHF-tuning 
 1N4799(A..D) SI-D VHF-tuning
1N4800(A..D) SI-D VHF-tuning 
 1N4801(A..D) SI-D VHF-tuning
1N4802(A..D) SI-D VHF-tuning 
 1N4803(A..D) SI-D VHF-tuning
1N4804(A..D) SI-D VHF-tuning 
 1N4805(A..D) SI-D VHF-tuning
1N4806(A..D) SI-D VHF-tuning 
 1N4807(A..D) SI-D VHF-tuning
1N4808(A..D) SI-D VHF-tuning 
 1N4809(A..D) SI-D VHF-tuning
1N4810(A..D) SI-D VHF-tuning 
 1N4811(A..D) SI-D VHF-tuning
1N4812(A..D) SI-D VHF-tuning 
 1N4813(A..D) SI-D VHF-tuning
1N4814(A..D) SI-D VHF-tuning 
 1N4815(A..D) SI-D VHF-tuning
1N4816 SI-D 50V 1.5A 
 1N4817 SI-D 100V 1.5A 
1N4818 SI-D 200V 1.5A 
 1N4819 SI-D 300V 1.5A 
1N4820 SI-D 400V 1.5A 
 1N4821 SI-D 500V 1.5A 
1N4822 SI-D 600V 1.5A 
 1N4823 SI-D 100V 1A <100ns 
1N4824 SI-D 200V 1A <100ns 
 1N4825 SI-D 400V 1A <100ns 
1N4826 SI-D 600V 1A <100ns 
 1N4827 GE-D 30V 200ns 
1N4861 SI-D 40V <1us 
 1N4862 SI-D 70V <1us 
1N4863 SI-D 70V 0.2A <7ns 
 1N4864 SI-D 125V 0.2A <4ns 
1N4865 SI-D 1.5KV 1.25A 
 1N4866 SI-D 2.5KV 1.25A 
1N4867 SI-D 3KV 1.25A 
 1N4868 SI-D 5KV 1.25A 
1N4869 SI-D 7.5KV 1.25A 
 1N4870 SI-D 10KV 1.25A
1N4871 SI-D 12KV 1.25A 
 1N4872 SI-D 15KV 1.25A
1N4873 SI-D 20KV 1.25A 
 1N4874 SI-D 25KV 1.25A
1N4875 SI-D 30KV 1.25A 
 1N4876 SI-D 40KV 1.25A
1N4877 SI-D 50KV 1.25A 
 1N4887 SI-D 75KV 1.25A
1N4888 SI-D 12V <0.5ns 
 1N4933(GP) SI-D 50V 1A <200ns 
1N4934(GP) SI-D 100V 1A <200ns 
 1N4935(GP) SI-D 200V 1A <200ns 
1N4936(GP) SI-D 400V 1A <200ns 
 1N4937(GP) SI-D 600V 1A <200ns 
1N4938 SI-D =1N3070 
 1N4941 GAAS-D UHF-tuning 
1N4942(GP) SI-D 200V 1A <150ns 
 1N4943(GP) SI-D 300V 1A <150ns 
1N4944(GP) SI-D 400V 1A <150ns 
 1N4945(GP) SI-D 500V 1A <150ns 
1N4946(GP) SI-D 600V 1A <250ns 
 1N4947(GP) SI-D 800V 1A <250ns 
1N4948(GP) SI-D 1000V 1A <500ns 
 1N4949 SI-D 35V <0.3ns
1N4950 SI-D 30V <4ns 
 1N4997(R) SI-D 50V 3A 
1N4998(R) SI-D 100V 3A 
 1N4999(R) SI-D 200V 3A 
1N5000(R) SI-D 400V 3A 
 1N5001(R) SI-D 600V 3A 
1N5002(R) SI-D 800V 3A 
 1N5003(R) SI-D 1000V 3A 
1N5004 SI-D 100V 1A 
 1N5005 SI-D 200V 1A 
1N5006 SI-D 400V 1A 
 1N5007 SI-D 600V 1A 
1N5052(A) SI-D 700V 1.5A 
 1N5053(A) SI-D 800V 1.5A 
1N5054(A) SI-D 1000V 1.5A 
 1N5055 SI-D 100V 1A 
1N5056 SI-D 200V 1A 
 1N5057 SI-D 300V 0.8A 
1N5058 SI-D 400V 0.8A 
 1N5059(GP) SI-D 200V 2A/50Ap 6us 
1N5060(GP) SI-D 400V 2A/50Ap 6us 
 1N5061(GP) SI-D 600V 2A/50Ap 6us 
1N5062(GP) SI-D 800V 2A/50Ap 6us 
 1N5136(A) SI-D VHF-tuning
1N5137(A) SI-D VHF-tuning 
 1N5138(A) SI-D VHF-tuning
1N5139(A) SI-D VHF-tuning 
 1N5140(A) SI-D VHF-tuning
1N5141(A) SI-D VHF-tuning 
 1N5142(A) SI-D VHF-tuning
1N5143(A) SI-D VHF-tuning 
 1N5144(A) SI-D VHF-tuning
1N5145(A) SI-D VHF-tuning 
 1N5146(A) SI-D VHF-tuning
1N5147(A) SI-D VHF-tuning 
 1N5148(A) SI-D VHF-tuning
1N5165(A) SI-D-S HF/S 30V 
 1N5166(A) SI-D-S HF/S 30V
1N5167(A) SI-D-S HF/S 20V 
 1N5170 SI-D 15V 2A 
1N5171 SI-D 50V 2A 
 1N5172 SI-D 100V 2A 
1N5173 SI-D 300V 2A 
 1N5174 SI-D 400V 2A 
1N5175 SI-D 500V 2A 
 1N5176 SI-D 600V 2A 
1N5177 SI-D 800V 2A 
 1N5178 SI-D 1000V 2A 
1N5180 SI-D 120V 4A 
 1N5181 SI-D 4KV 0.1A 
1N5182 SI-D 5KV 0.1A 
 1N5183 SI-D 7.5KV 0.1A
1N5184 SI-D 10KV 0.1A 
 1N5185(A) SI-D 50V 3..4A <250..400ns 
1N5186(A) SI-D 100V 3..4A <250..400ns 
 1N5187(A) SI-D 200V 3..4A <250..400ns 
1N5188(A) SI-D 400V 3..4A <250..400ns 
 1N5189(A) SI-D 500V 3..4A <250..400ns 
1N5190(A) SI-D 600V 3..4A <250..400ns 
 1N5194 SI-D 80V 0.2A 
1N5195 SI-D 200V 0.2A 
 1N5196 SI-D 250V 0.2A 
1N5197 SI-D 50V 3A 
 1N5198 SI-D 100V 3A 
1N5199 SI-D 200V 3A 
 1N5200 SI-D 400V 3A 
1N5201 SI-D 600V 3A 
 1N5206 SI-D 440V 2A 
1N5207 SI-D 440V 4A 
 1N5208 SI-D 70V 0.075A
1N5209 SI-D 150V 0.055A 
 1N5210 SI-D 200V 0.04A
1N5211 SI-D 200V 1A 
 1N5212 SI-D 400V 1A 
1N5213 SI-D 600V 1A 
 1N5214 SI-D 800V 1A 
1N5215 SI-D 200V 1A 
 1N5216 SI-D 400V 1A 
1N5217 SI-D 600V 1A 
 1N5218 SI-D 800V 1A 
1N5219 SI-D 30V <2ns 
 1N5220 SI-D 30V <0.7ns
1N5282(A) SI-D 80V 0.2A <4ns 
 1N5315 SI-D 100V 0.2A <4ns 
1N5316 SI-D 100V 0.135A <4ns 
 1N5317 SI-D 80V 0.125A <4ns 
1N5318 SI-D 75V 0.125A <4ns 
 1N5319 SI-D 40V 0.1A <4ns 
1N5320 SI-D 120V 1A <250ns 
 1N5321 SI-D-S 30V 
1N5322 SI-D-S 30V 
 1N5323 SI-D-S 20V 
1N5324 SI-D 15KV 0.01A 
 1N5326 SI-D 200V 12A 
1N5329 SI-D 6KV 0.135A 
 1N5330 SI-D 1500V 0.54A 
1N5331 SI-D 1200V 12A 
 1N5332 SI-D 1200V 35A 
1N5389 SI-D 40KV 
 1N5390 SI-D-S 5V 
1N5391 SI-D 50V 1.5A 
 1N5392 SI-D 100V 1.5A 
1N5393 SI-D 200V 1.5A 
 1N5394 SI-D 300V 1.5A 
1N5395 SI-D 400V 1.5A 
 1N5396 SI-D 500V 1.5A 
1N5397 SI-D 600V 1.5A 
 1N5398 SI-D 800V 1.5A 
1N5399 SI-D 1000V 1.5A/10Ap 
 1N5400 SI-D 50V 3A/200Ap 
1N5401 SI-D 100V 3A/200Ap 
 1N5402 SI-D 200V 3A/200Ap 
1N5403 SI-D 300V 3A/200Ap 
 1N5404 SI-D 400V 3A/200Ap 
1N5405 SI-D 500V 3A/200Ap 
 1N5406 SI-D 600V 3A/200Ap 
1N5407 SI-D 800V 3A/200Ap 
 1N5408 SI-D 1000V 3A/200Ap 
1N5409 SI-D 300V 40A 
 1N5410 SI-D 300V 12A 
1N5412 SI-D 40V 0.2A <2ns 
 1N5413 SI-D 80V 0.2A <2ns 
1N5414 SI-D 100V 0.2A <2ns 
 1N5415 SI-D 50V 3A <150ns 
1N5416 SI-D 100V 3A <150ns 
 1N5417 SI-D 200V 3A <150ns 
1N5418 SI-D 400V 3A <150ns 
 1N5419 SI-D 500V 3A <250ns 
1N5420 SI-D 600V 3A <400ns 
 1N5421 SI-D VHF-tuning 200V 
1N5422 SI-D VHF-tuning 200V 
 1N5423 SI-D VHF-tuning 200V 
1N5424 SI-D VHF-tuning 100V 
 1N5425 SI-D VHF-tuning 100V 
1N5433 SI-D 720V 2mA <400ns 
 1N5434 SI-D 720V 2mA <400ns 
1N5435 SI-D 720V 12A 
 1N5441(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5442(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5443(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5444(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5445(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5446(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5447(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5448(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5449(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5450(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5451(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5452(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5453(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5454(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5455(A..D) SI-D FM/VHF-AFC/Tunihg 
1N5456(A..D) SI-D FM/VHF-AFC/Tunihg 
 1N5461(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5462(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5463(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5464(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5465(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5466(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5467(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5468(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5469(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5470(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5471(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5472(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5473(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5474(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5475(A..D) SI-D FM..UHF-AFC/Tunihg 
1N5476(A..D) SI-D FM..UHF-AFC/Tunihg 
 1N5477 SI-D 6KV 0.6A 
1N5478 SI-D 7.2KV 0.6A 
 1N5479 SI-D 8.4KV 0.6A
1N5480 SI-D 9.6KV 0.6A 
 1N5481 SI-D 12KV 0.6A 
1N5482 SI-D 2.4KV 1A 
 1N5483 SI-D 3.6KV 1A 
1N5484 SI-D 4.8KV 1A 
 1N5485 SI-D 6KV 1A 
1N5550 SI-D 200V 3A 
 1N5551 SI-D 400V 3A 
1N5552 SI-D 600V 3A 
 1N5553 SI-D 800V 3A 
1N5554 SI-D 1000V 3A 
 1N5595 SI-D 5KV 1.15A 
1N5596 SI-D 7.5KV 0.87A 
 1N5597 SI-D 10KV 0.7A 
1N5598 SI-D 15KV 0.47A 
 1N5599 SI-D 2.5KV 2.1A
1N5600 SI-D 5KV 1.4A 
 1N5601 SI-D 7.5KV 0.92A 
1N5602 SI-D 2.5KV 4.6A 
 1N5603 SI-D 5KV 3.5A 
1N5604 SI-D 7.5KV 2.3A 
 1N5606 SI-D 150V 0.1A 
1N5607 SI-D 200V 0.15A 
 1N5608 SI-D 120V 0.15A <300ns 
1N5609 SI-D 120V 0.15A <300ns 
 1N5614 SI-D 200V 1A 
1N5615 SI-D 200V 1A <150ns 
 1N5616 SI-D 400V 1A 
1N5617 SI-D 400V 1A <150ns 
 1N5618 SI-D 600V 1A 
1N5619 SI-D 600V 1A <150ns 
 1N5620 SI-D 800V 1A 
1N5621 SI-D 800V 1A <150ns 
 1N5622 SI-D 1000V 1A 
1N5623 SI-D 1000V 1A <150ns 
 1N5624(GP) SI-D 200V 5A 
1N5625(GP) SI-D 400V 5A 
 1N5626(GP) SI-D 600V 5A 
1N5627(GP) SI-D 800V 5A 
 1N5628 SI-D 3KV 0.5A 
1N5679 SI-D 50V 1A 
 1N5680 SI-D 100V 1A 
1N5681(A,B) SI-D VHF-Tunihg 
 1N5682(A,B) SI-D VHF-Tunihg
1N5683(A,B) SI-D VHF-Tunihg 
 1N5684(A,B) SI-D VHF-Tunihg
1N5685(A,B) SI-D VHF-Tunihg 
 1N5686(A,B) SI-D VHF-Tunihg
1N5687(A,B) SI-D VHF-Tunihg 
 1N5688(A,B) SI-D VHF-Tunihg
1N5689(A,B) SI-D VHF-Tunihg 
 1N5690(A,B) SI-D VHF-Tunihg
1N5691(A,B) SI-D VHF-Tunihg 
 1N5692(A,B) SI-D VHF-Tunihg
1N5693(A,B) SI-D VHF-Tunihg 
 1N5694(A,B) SI-D VHF-Tunihg
1N5695(A,B) SI-D VHF-Tunihg 
 1N5696(A,B) SI-D VHF-Tunihg
1N5697(A,B) SI-D VHF-Tunihg 
 1N5698(A,B) SI-D VHF-Tunihg
1N5699(A,B) SI-D VHF-Tunihg 
 1N5700(A,B) SI-D VHF-Tunihg
1N5701(A,B) SI-D VHF-Tunihg 
 1N5702(A,B) SI-D VHF-Tunihg
1N5703(A,B) SI-D VHF-Tunihg 
 1N5704(A,B) SI-D VHF-Tunihg
1N5705(A,B) SI-D VHF-Tunihg 
 1N5706(A,B) SI-D VHF-Tunihg
1N5707(A,B) SI-D VHF-Tunihg 
 1N5708(A,B) SI-D VHF-Tunihg
1N5709(A,B) SI-D VHF-Tunihg 
 1N5710(A,B) SI-D VHF-Tunihg
1N5711 SI-D-S 70V 15mA 0.1ns 
 1N5712 SI-D-S 20V 35mA
1N5713 SI-D-S 12V 
 1N5714 SI-D VHF-Tunihg 200V 
1N5715 SI-D VHF-Tunihg 200V 
 1N5716 SI-D VHF-Tunihg 200V 
1N5717 SI-D VHF-Tunihg 100V 
 1N5718 SI-D VHF-Tunihg 100V 
1N5719 SI-D 100V Uni 
 1N5720 SI-D 30V <10ns 
1N5721 SI-D 15V <10ns 
 1N5726 SI-D 60V <10ns 
1N5727 SI-D 50V <10ns 
 1N5766 SI-D 110V <400ns 
1N5794 SI-D 50V 1A 
 1N5795 SI-D 100V 1A 
1N5796 SI-D 200V 1A 
 1N5797 SI-D 400V 1A 
1N5798 SI-D 600V 1A 
 1N5799 SI-D 800V 1A 
1N5800 SI-D 1000V 1A 
 1N5802 SI-D 50V 2.5A <25ns 
1N5803 SI-D 75V 2.5A <25ns 
 1N5804 SI-D 100V 2.5A <25ns 
1N5805 SI-D 125V 2.5A <25ns 
 1N5806 SI-D 150V 2.5A <25ns 
1N5807 SI-D 50V 6A <30ns 
 1N5808 SI-D 75V 6A <30ns 
1N5809 SI-D 100V 6A <30ns 
 1N5810 SI-D 125V 6A <30ns 
1N5811 SI-D 150V 6A <30ns 
 1N5812 SI-D 50V 50A <25ns 
1N5813 SI-D 75V 50A <25ns 
 1N5814 SI-D 100V 50A <25ns 
1N5815 SI-D 125V 50A <25ns 
 1N5816 SI-D 150V 50A <25ns 
1N5817 SI-D-S 20V 1A/25Ap 
 1N5818 SI-D-S 30V 1A/25Ap 
1N5819 SI-D-S 40V 1A/25Ap 
 1N5820 SI-D-S 20V 3A/80Ap 
1N5821 SI-D-S 30V 3A/80Ap 
 1N5822 SI-D-S 40V 3A/80Ap 
1N5823 SI-D-S 20V 5A 
 1N5824 SI-D-S 30V 5A 
1N5825 SI-D-S 40V 5A 
 1N5826 SI-D-S 20V 15A 
1N5827 SI-D-S 30V 15A 
 1N5828 SI-D-S 40V 15A 
1N5829 SI-D-S 20V 25A 
 1N5830 SI-D-S 30V 25A 
1N5831 SI-D-S 40V 25A 
 1N5832 SI-D-S 20V 40A 
1N5833 SI-D-S 30V 40A 
 1N5834 SI-D-S 40V 40A 
1N5835 SI-D 30V 3A <100ns 
 1N5836 SI-D 50V 3A <100ns 
1N5898 SI-D 50V 3A 
 1N5899 SI-D 100V 3A 
1N5900 SI-D 200V 3A 
 1N5901 SI-D 400V 3A 
1N5902 SI-D 600V 3A 
 1N5903 SI-D 800V 3A 
1N5904 SI-D 1000V 3A 
 1N5905 SI-D 1200V 3A 
1N60 GE-D 50V 50mA 
 1N6073 SI-D 50V 3A 30ns 
1N6074 SI-D 100V 3A 30ns 
 1N6075 SI-D 150V 3A 30ns 
1N6076 SI-D 50V 6A 30ns 
 1N6077 SI-D 100V 6A 30ns 
1N6078 SI-D 150V 6A 30ns 
 1N6079 SI-D 50V 12A 30ns 
1N6080 SI-D 100V 12A 30ns 
 1N6081 SI-D 150V 12A 30ns 
1N6095 SI-D-S 30V 25A 
 1N6096 SI-D-S 40V 25A 
1N6097 SI-D-S 30V 50A 
 1N6098 SI-D-S 40V 50A 
1N6099 SI-D =1N3595 
 1N6262 SI-D 200V 85A 
1N6263 SI-D-S 60V 15mA 0.1ns 
 1N645 SI-D 225V 0.4A 
1N647 SI-D 400V 0.4A/15Ap 
 1N6478 SI-D 50V 1A 
1N6479 SI-D 100V 1A 
 1N6480 SI-D 200V 1A 
1N6481 SI-D 400V 1A 
 1N6482 SI-D 600V 1A 
1N6483 SI-D 800V 1A 
 1N6484 SI-D 1000V 1A 
1N914 SI-D 100V 75mA 0.5W 4ns 
 1SS119 SI-D 35V 0.15A <3.5ns 
1SS131 SI-D 90V 0.13A <4ns 
 25F120 SI-D 1200V 25A/300Ap 
40HF10 SI-D 100V 40A/480Ap 
 40HF20 SI-D 200V 40A/480Ap 
40HF40 SI-D 400V 40A/480Ap 
 40HFR10 SI-D 100V 40A/480Ap revers 
40HFR20 SI-D 200V 40A/480Ap revers 
 40HFR40 SI-D 400V 40A/480Ap revers 
6F120 SI-D 1200V 6A/134Ap 
 6FR120 SI-D 1200V 6A/134Ap revers 
70HF80 SI-D 800V 70A/1000Ap 
 AA112 GE-D 20V 30mA dem n-Ohm 
AA114 GE-D 30V 40mA dem n-Ohm 
 AA116 GE-D 30V 30mA dem n-Ohm 
AA117 GE-D 115V 50mA/0.5Ap 
 AA118 GE-D 115V 50mA/0.5Ap 
AA119 GE-D 45V 35mA dem n-Ohm 
 AA132 GE-D 110V 50mA <1.3V 
AA133 GE-D 130V 50mA <1.3V 
 AA134 GE-D 70V 50mA <1.3V 
AA137 GE-D 40V 20mA dem n-Ohm 
 AA139 GE-D 25V 20mA dem n-Ohm 
AA143 GE-D 30V 60mA/0.2Ap 80mW 
 AA144 GE-D 100V 45mA/0.15Ap 80m 
AAZ17 GE-D 75V 0.14A/0.25Ap <35 
 AAZ18 GE-D 20V 0.13A/0.3Ap <70n 
BA100 SI-D 60V 90mA 
 BA127D SI-D 60V 0.2A 
BA128 SI-D 75V 0.11A 
 BA145 SI-D 350V 0.3A 
BA147/.. SI-D 25..300V 0.15A 
 BA148 SI-D 350V 0.3A 
BA155 SI-D 150V 0.1A 
 BA157 SI-D 400V 0.4A 300ns 
BA158 SI-D 600V 0.4A 300ns 
 BA159 SI-D 1000V 0.4A 300ns 
BA182 C-D 35V 0.8-2.1pF VHF 
 BA204 SI-D 60V 0.2A <10ns 
BA220 SI-D 10V 0.2A/0.4Ap 4ns 
 BA243 C-D 20V 1-3pF 1R 0.1A 
BA243G C-D 20V 1-3PF 1R 0.1A 
 BA244 C-D 35V 1-3pF 0R5 0.1A 
